6 own zones · 25 contested
Horde route, 1–60
Your own zones plus the contested ones, in level order. 6 zones are yours alone; 25 more are open to both sides.
Your zones
| Zone | Levels | Contested |
|---|---|---|
| Durotar | 1–14 | yours alone |
| Mulgore | 1–14 | yours alone |
| Tirisfal Glades | 1–14 | yours alone |
| Silverpine Forest | 8–24 | yours alone |
| The Barrens | 8–30 | yours alone |
| Hillsbrad Foothills | 13–34 | yours alone |
Contested zones
| Zone | Levels | Note |
|---|---|---|
| Stonetalon Mountains | 13–32 | both sides |
| Ashenvale | 18–34 | both sides |
| Thousand Needles | 23–40 | both sides |
| Arathi Highlands | 23–50 | both sides |
| Alterac Mountains | 23–50 | both sides |
| Desolace | 28–44 | both sides |
| Stranglethorn Vale | 28–50 | both sides |
| Rivergladesnew | 33–54 | both sides |
| Swamp of Sorrows | 33–54 | both sides |
| Badlands | 33–54 | both sides |
| Dustwallow Marsh | 33–50 | both sides |
| The Hinterlands | 38–54 | both sides |
| Feralas | 38–54 | both sides |
| Tanaris | 38–54 | both sides |
| Blasted Lands | 43–60 | both sides |
| Searing Gorge | 43–60 | both sides |
| Azshara | 43–60 | both sides |
| Burning Steppes | 43–60 | both sides |
| Un'Goro Crater | 45–60 | both sides |
| Felwood | 46–60 | both sides |
| Western Plaguelands | 48–60 | both sides |
| Eastern Plaguelands | 53–60 | both sides |
| Winterspring | 53–63 | both sides |
| Silithus | 53–60 | both sides |
| Mount Hyjalnew | 55–60 | both sides |
Bands for this side
| Band | zones | dungeons |
|---|---|---|
| 1-20 | 8 | 6 |
| 20-30 | 10 | 11 |
| 30-40 | 16 | 10 |
| 40-50 | 19 | 9 |
| 50-60 | 21 | 13 |
Band counts include contested zones, so a Horde player sees The Barrens in 1–20 and again in 20–30. Ranges: client group finder tables, build 1.60.1.