Patch 1.60.1 · level cap 60
Leveling in WoW Forever
Level 60 cap, no scaling, no flying. Every zone holds a fixed range, so a level 30 player has a short list of places that still give experience — and a long list that does not.
Three sides
| Side | Own zones | Open to you |
|---|---|---|
| Alliance | 9 | 34 |
| Horde | 6 | 31 |
| Skyborne | 1 | 26 |
“Open to you” adds the 25 contested zones, which both Alliance and Horde can use. Side is not a field in the client table; it is a label we assign, and the note at the bottom says how.
Five bands
| Band | zones | dungeons | Levels |
|---|---|---|---|
| 1-20 | 18 | 6 | 19 levels |
| 20-30 | 16 | 11 | 10 levels |
| 30-40 | 19 | 10 | 10 levels |
| 40-50 | 19 | 9 | 10 levels |
| 50-60 | 21 | 13 | 10 levels |
All 41 zones
| Zone | Levels | Side |
|---|---|---|
| Elwynn Forest | 1–14 | Alliance |
| Dun Morogh | 1–14 | Alliance |
| Teldrassil | 1–14 | Alliance |
| Durotar | 1–14 | Horde |
| Mulgore | 1–14 | Horde |
| Tirisfal Glades | 1–14 | Horde |
| Zephras Islenew | 1–12 | Skyborne |
| Westfall | 8–24 | Alliance |
| Loch Modan | 8–24 | Alliance |
| Darkshore | 8–24 | Alliance |
| Silverpine Forest | 8–24 | Horde |
| The Barrens | 8–30 | Horde |
| Redridge Mountains | 13–30 | Alliance |
| Stonetalon Mountains | 13–32 | contested |
| Duskwood | 13–34 | Alliance |
| Wetlands | 13–34 | Alliance |
| Hillsbrad Foothills | 13–34 | Horde |
| Ashenvale | 18–34 | contested |
| Thousand Needles | 23–40 | contested |
| Arathi Highlands | 23–50 | contested |
| Alterac Mountains | 23–50 | contested |
| Desolace | 28–44 | contested |
| Stranglethorn Vale | 28–50 | contested |
| Rivergladesnew | 33–54 | contested |
| Swamp of Sorrows | 33–54 | contested |
| Badlands | 33–54 | contested |
| Dustwallow Marsh | 33–50 | contested |
| The Hinterlands | 38–54 | contested |
| Feralas | 38–54 | contested |
| Tanaris | 38–54 | contested |
| Blasted Lands | 43–60 | contested |
| Searing Gorge | 43–60 | contested |
| Azshara | 43–60 | contested |
| Burning Steppes | 43–60 | contested |
| Un'Goro Crater | 45–60 | contested |
| Felwood | 46–60 | contested |
| Western Plaguelands | 48–60 | contested |
| Eastern Plaguelands | 53–60 | contested |
| Winterspring | 53–63 | contested |
| Silithus | 53–60 | contested |
| Mount Hyjalnew | 55–60 | contested |
Ranges: client group finder tables, build 1.60.1, cross-checked against launch-week reporting. 29 dungeons use the same table and are listed on the dungeon page.