Client range table · patch 1.60.1
Zones by level
Each zone opens at a fixed level and closes at a fixed level. Pick a name to see its bands, nearby dungeons and source status.
All zones
| Zone | Range | Side |
|---|---|---|
| Elwynn Forest | 1–14 | Alliance |
| Dun Morogh | 1–14 | Alliance |
| Teldrassil | 1–14 | Alliance |
| Durotar | 1–14 | Horde |
| Mulgore | 1–14 | Horde |
| Tirisfal Glades | 1–14 | Horde |
| Zephras Isle new | 1–12 | Skyborne |
| Westfall | 8–24 | Alliance |
| Loch Modan | 8–24 | Alliance |
| Darkshore | 8–24 | Alliance |
| Silverpine Forest | 8–24 | Horde |
| The Barrens | 8–30 | Horde |
| Redridge Mountains | 13–30 | Alliance |
| Stonetalon Mountains | 13–32 | contested |
| Duskwood | 13–34 | Alliance |
| Wetlands | 13–34 | Alliance |
| Hillsbrad Foothills | 13–34 | Horde |
| Ashenvale | 18–34 | contested |
| Thousand Needles | 23–40 | contested |
| Arathi Highlands | 23–50 | contested |
| Alterac Mountains | 23–50 | contested |
| Desolace | 28–44 | contested |
| Stranglethorn Vale | 28–50 | contested |
| Riverglades new | 33–54 | contested |
| Swamp of Sorrows | 33–54 | contested |
| Badlands | 33–54 | contested |
| Dustwallow Marsh | 33–50 | contested |
| The Hinterlands | 38–54 | contested |
| Feralas | 38–54 | contested |
| Tanaris | 38–54 | contested |
| Blasted Lands | 43–60 | contested |
| Searing Gorge | 43–60 | contested |
| Azshara | 43–60 | contested |
| Burning Steppes | 43–60 | contested |
| Un'Goro Crater | 45–60 | contested |
| Felwood | 46–60 | contested |
| Western Plaguelands | 48–60 | contested |
| Eastern Plaguelands | 53–60 | contested |
| Winterspring | 53–63 | contested |
| Silithus | 53–60 | contested |
| Mount Hyjal new | 55–60 | contested |
Ranges: client group finder tables, build 1.60.1. Side is an editorial label, not a client field.