1 zone proprie · 25 contese
Route di Skyborne, 1–60
Skyborne inizia da sola su Zephras Isle dal 1 al 12, poi entra nella tabella di zone condivisa. Quel primo tratto è l'unica parte del gioco che le altre fazioni non possono vedere.
Le tue zone
| Zona | Livelli | Contesa |
|---|---|---|
| Zephras Islenuovo | 1–12 | solo tua |
Zone contese
| Zona | Livelli | Nota |
|---|---|---|
| Stonetalon Mountains | 13–32 | entrambe le fazioni |
| Ashenvale | 18–34 | entrambe le fazioni |
| Thousand Needles | 23–40 | entrambe le fazioni |
| Arathi Highlands | 23–50 | entrambe le fazioni |
| Alterac Mountains | 23–50 | entrambe le fazioni |
| Desolace | 28–44 | entrambe le fazioni |
| Stranglethorn Vale | 28–50 | entrambe le fazioni |
| Rivergladesnuovo | 33–54 | entrambe le fazioni |
| Swamp of Sorrows | 33–54 | entrambe le fazioni |
| Badlands | 33–54 | entrambe le fazioni |
| Dustwallow Marsh | 33–50 | entrambe le fazioni |
| The Hinterlands | 38–54 | entrambe le fazioni |
| Feralas | 38–54 | entrambe le fazioni |
| Tanaris | 38–54 | entrambe le fazioni |
| Blasted Lands | 43–60 | entrambe le fazioni |
| Searing Gorge | 43–60 | entrambe le fazioni |
| Azshara | 43–60 | entrambe le fazioni |
| Burning Steppes | 43–60 | entrambe le fazioni |
| Un'Goro Crater | 45–60 | entrambe le fazioni |
| Felwood | 46–60 | entrambe le fazioni |
| Western Plaguelands | 48–60 | entrambe le fazioni |
| Eastern Plaguelands | 53–60 | entrambe le fazioni |
| Winterspring | 53–63 | entrambe le fazioni |
| Silithus | 53–60 | entrambe le fazioni |
| Mount Hyjalnuovo | 55–60 | entrambe le fazioni |
Tratti di questa fazione
| Tratto | zone | dungeon |
|---|---|---|
| 1-20 | 3 | 6 |
| 20-30 | 7 | 11 |
| 30-40 | 14 | 10 |
| 40-50 | 19 | 9 |
| 50-60 | 21 | 13 |
I conteggi dei tratti includono le zone contese, quindi un giocatore Orda vede The Barrens in 1–20 e di nuovo in 20–30. Range: tabelle del cercatore gruppi del client, build 1.60.1.