29 個副本 · 9 個為 Forever 新增
副本等級表
副本經驗在八週內改了兩次。2026 年 11 月 8 日起,副本內擊殺給 +50% 經驗;2026 年 10 月 1 日,副本任務的額外經驗砍半。
Blizzard 自己在 2026 年 10 月 8 日的說法:副本升級「非常接近,甚至等於」最佳的解任務路線。現在那些偏重副本的路線,就是建立在這句話上。
所有副本
| 副本 | 等級 | 備註 |
|---|---|---|
| Hall of Thanes新增 | 13–18 | 位於 Ironforge 下方。部落隊伍得穿過聯盟領地。 |
| Ragefire Chasm | 13–18 | |
| Ruins of Lordaeron新增 | 15–20 | 在 Undercity 上方。每個任務都從 15 級開始。 |
| Wailing Caverns | 15–24 | |
| The Deadmines | 17–26 | |
| Shadowfang Keep | 20–30 | |
| Excavation Site: Wetlands新增 | 24–29 | |
| Blackfathom Deeps | 24–32 | |
| The Stockades | 24–32 | |
| City of Dalaran新增 | 28–33 | |
| Gnomeregan | 29–38 | |
| Razorfen Kraul | 29–38 | |
| Scarlet Monastery | 30–46 | 範圍涵蓋全部四個翼。 |
| The Drowned City新增 | 35–40 | |
| Razorfen Downs | 37–46 | |
| Krol'dok Stronghold新增 | 40–45 | 位於 Riverglades 境內。 |
| Uldaman | 41–51 | |
| Zul'Farrak | 44–54 | |
| Maraudon | 46–55 | |
| Alcaz Prison新增 | 48–53 | |
| Sunken Temple | 50–60 | |
| Blackrock Depths | 52–60 | |
| Dire Maul | 54–60 | |
| Blackmaw Hold新增 | 55–60 | |
| Lower Blackrock Spire | 55–60 | |
| Scholomance | 58–60 | |
| Stratholme | 58–60 | |
| Shaper's Terrace新增 | 58–60 | |
| Upper Blackrock Spire | 59–60 | 10 人團隊副本。 |
等級取自客戶端組隊搜尋器表,build 1.60.1。九個新副本由 Blizzard 確認。